Louisville Real Estate Guide
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to our Louisville, Kentucky real estate guide. From here, you will be able to find information on local real estate professionals in the Louisville area. HUDClips is dedicated to bringing you accurate, objective information to help your next real estate transaction be as smooth as possible.
Recent Foreclosures in Louisville, Kentucky
See all Louisville Foreclosures
| Zip Code | # Foreclosures | Average Foreclosure Price |
|---|---|---|
| 40203 | 17 | $31,700 |
| 40204 | 5 | $84,940 |
| 40205 | 2 | $99,950 |
| 40206 | 4 | $64,975 |
| 40207 | 3 | $49,967 |
| 40208 | 6 | $40,683 |
| 40210 | 21 | $19,300 |
| 40211 | 23 | $141,870 |
| 40212 | 14 | $20,165 |
| 40213 | 7 | $57,229 |
| 40214 | 25 | $81,452 |
| 40215 | 18 | $33,261 |
| 40216 | 18 | $61,373 |
| 40217 | 7 | $49,171 |
| 40218 | 15 | $86,967 |
| 40219 | 10 | $79,880 |
| 40220 | 8 | $72,074 |
| 40222 | 2 | $89,950 |
| 40223 | 2 | $362,900 |
| 40228 | 10 | $118,140 |
| 40229 | 26 | $78,719 |
| 40241 | 9 | $143,722 |
| 40242 | 3 | $63,267 |
| 40243 | 1 | $141,900 |
| 40245 | 7 | $219,129 |
| 40258 | 17 | $79,624 |
| 40272 | 33 | $68,805 |
| 40291 | 20 | $122,645 |
| 40299 | 18 | $116,039 |
See all Louisville Foreclosures
Featured Real Estate Agents in Louisville, Kentucky
See all Louisville Real Estate Agents
| Name | Address | Phone |
|---|---|---|
| Nancy Cooper | 9815 Old 3rd Street Rd Louisville, Kentucky | |
| Tommy Johns | 1942 Campus Place Louisville, Kentucky | |
| Ann Gray | 2505 Hurstbourne Gem Lane Louisville, Kentucky |
See all Louisville Real Estate Agents
Featured HUD Homes in Louisville, Kentucky
See all Louisville HUD Homes
| Zip Code | Address | Phone |
|---|---|---|
| 40203-3337 | 3 | 290 |
See all Louisville HUD Homes
Featured Mortgage lenders in Louisville, Kentucky
See all Louisville Mortgage Lenders
| Name | Address | Phone |
|---|
See all Louisville Mortgage Lenders